ADVERTISEMENT | | | In this issue, we examine scalable storage solutions for Big Data and high performance computing, including rapid scale-up, IDC predictions and big science breakthroughs. | | |
FEATURED STORY | For more than 50 years, the North American Aerospace Defense Command (NORAD), and its predecessor, have tracked Santa's flight using three high-tech systems- radar, satellites and Santa Cams. | | |
NEWS | | A climatologist with the NOAA-funded Northeast Regional Climate Center at Cornell University, crunched numbers from the past 50 years of weather observations to calculate the best places for snow on the ground come Christmas and a dry drive to those New Year's Eve parties. | | |
NEWS | | It's fairly easy to pick a holiday present, stick a bow on it and say "enjoy" when you give it to someone. It's tougher to give a gift that keeps on giving and challenges the mind. Luckily, there are plenty of gift projects for "makers" - from robot kits to programmable microcontrollers to musical instruments. | | |
NEWS | | This festive NASA Hubble Space Telescope image resembles a holiday wreath made of sparkling lights. The bright southern hemisphere star RS Puppis, at the center of the image, is swaddled in a gossamer cocoon of reflective dust illuminated by the glittering star. | | |
NEWS | | In the annual battle to keep roads clear of snow and ice, snowplows are about to get much more intelligent. Officials in three states this winter are deploying hundreds of plows with custom-designed sensors that continually measure road and weather conditions. | | |
NEWS | | Researchers at Stanford and Google have conducted an unprecedented, atom-scale simulation of the receptor site's transformation, a feat that could have significant impact on drug design. | | |
NEWS | | It's tough to shop for techies. They already own everything with a plug or rechargeable battery. But fear not, a slew of unique technology gifts have hit the market just in time for Christmas. | | |
IMAGE OF THE DAY | A study using data from Chandra and ground-based telescopes, combined with detailed theoretical models, shows that the supermassive black hole in M81 feeds just like stellar mass black holes, with masses of only about ten times that of the sun. | | |
No comments:
Post a Comment